( Unit: won )
Description The 26th annual
(2007)
The 25th annual
(2006)
The 24th annual
(2005)

  ¥°. Current Assets 701,543,815,641   612,377,100,293   636,357,370,735  
    (1)Quick Assets 381,265,191,358   336,165,766,415   338,969,383,381  
    (2)Inventory Assets 320,278,624,283   276,211,333,878   297,387,987,354  
  ¥±. Fixed Assets 1,955,989,525,453   1,786,912,671,739   1,741,798,956,356  
    (1)Investment Assets 481,150,825,807   413,522,446,076   330,727,989,493  
    (2)Tangible Assets 1,440,040,674,110   1,357,213,084,163   1,392,383,817,033  
    (3)Intangible Assets 14,926,613,524   16,177,141,500   18,687,149,830  
  Total Assets 2,657,533,341,094   2,399,289,772,032   2,378,156,327,091  

( Unit: won )
Description The 26th annual
(2007)
The 25th annual
(2006)
The 24th annual
(2005)

  ¥°. Current Liability 1,085,962,939,538   1,119,996,065,492   1,129,454,154,425  
  ¥±. Long Term Liability 604,407,271,026   431,897,714,107   376,514,423,918  
  Total Liabilities 1,690,370,210,564   1,551,893,779,599   1,505,968,578,343  

( Unit: won )
Description The 26th annual
(2007)
The 25th annual
(2006)
The 24th annual
(2005)

  ¥°. Capital Stock 204,257,285,000   204,237,280,000   204,237,280,000  
    1.Common Stock 136,430,535,000   136,410,530,000   136,410,530,000  
    2,Preferred Stock 67,826,750,000   67,826,750,000   67,826,750,000  
  ¥±. Capital Surplus 455,214,304,108   449,404,844,080   449,404,844,080  
  ¥². Retained Earnings 223,865,760,330   189,139,101,458   220,400,965,954  
  ¥³. Capital Adjustments (-)2,323,134   4,614,766,895   (-)1,855,341,286  
  Total Stockholder¡¯s Equity 967,163,130,530   847,395,992,433   872,187,748,748  

( Unit: won )
Description The 26th annual
(2007)
The 25th annual
(2006)
The 24th annual
(2005)

  Total Liabilities and
  Stockholder's Equity
2,657,533,341,094   2,399,289,772,032   2,378,156,327,091  


Preliminary Results of 1H 2007
Preliminary Results of 1H 2006
Preliminary Results of 1H 2005
Accountants' Review Report as of June 30, 2004
ä¿ëÁ¤º¸ À±¸®°æ¿µ ÆÇ¸Å´ã´ç ¹× ´ë¸®Á¡
stop play wait